Screwed Joints
- Share
PRODUCT LIST
Brass male thread joints
Material | type | DN G | Length D | Hole diameter C | Thread diameter A |
---|---|---|---|---|---|
Brass | female thread | G1/2 | 35 | 13 | 26 |
35 | 16.5 | 26 | |||
35 | 19.5 | 26 | |||
G3/4 | 35 | 16.5 | 33 | ||
35 | 19.5 | 33 | |||
35 | 23 | 33 | |||
35 | 25.5 | 33 | |||
G1 | 35 | 19.5 | 42 | ||
35 | 23 | 42 | |||
35 | 25.5 | 40 | |||
35 | 28.6 | 40 | |||
G1-1/4 | 35 | 25.5 | 48 | ||
35 | 28.6 | 48 | |||
35 | 32.5 | 48 | |||
35 | 38.5 | 48 |
Titanium male thread Joints
Material | Type | Diameter G | Length D | Hole diameter C | The diameter of the hexagon A |
---|---|---|---|---|---|
Titanium | female thread | G1/2 | 28 | 19.5 | 24 |
28 | 18.5 | 24 | |||
G3/4 | 30 | 22.5 | 33 | ||
30 | 25.5 | 33 | |||
G1 | 30 | 30.5 | 38 | ||
30 | 35.5 | 38 | |||
G1-1/4 | 35 | 35.5 | 48 |
Brass female thread joints
Material | Type | Diameter G | Length D | Hole diameter C | The diameter of the hexagon A |
---|---|---|---|---|---|
Brass | male thread | G1/2 | 40 | 13 | 22 |
40 | 16.5 | 22 | |||
G3/4 | 40 | 19.5 | 27 | ||
40 | 16.5 | 27 | |||
R1 | 40 | 23 | 34 | ||
40 | 19.5 | 34 | |||
40 | 28.6 | 34 | |||
R1-1/4 | 40 | 25.5 | 43 | ||
40 | 28.6 | 43 | |||
40 | 32.5 | 43 | |||
40 | 38.2 | 43 |